<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isle of Jura Blog</title>
	<atom:link href="http://www.jurainfo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jurainfo.com/blog</link>
	<description>A Blog about the Isle of Jura off the West Coast of Scotland</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:14:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Isle of Jura on Google Streetview</title>
		<link>http://www.jurainfo.com/blog/news/isle-of-jura-on-google-streetview/</link>
		<comments>http://www.jurainfo.com/blog/news/isle-of-jura-on-google-streetview/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:12:08 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[craighouse]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=419</guid>
		<description><![CDATA[The Isle of Jura is now visible on Google Streetview, same as Islay, Jura&#8217;s neighbour. To access Google Streetview go to maps.google.co.uk and type for instance Craighouse Jura. Click the the link Craighouse on the left of the screen and when the pop-up appears click on the Streetview link below the image. I have &#8220;travelled&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Isle of Jura is now visible on Google Streetview, same as <a href="http://blog.islayinfo.com/article.php/islay-on-google-streetview" title="Islay on Google Streetview">Islay</a>, Jura&#8217;s neighbour. To access Google Streetview go to <a href="http://maps.google.co.uk" target="_blank">maps.google.co.uk</a> and type for instance Craighouse Jura. Click the the link Craighouse on the left of the screen and when the pop-up appears click on the Streetview link below the image. I have &#8220;travelled&#8221; from the distillery to the north of Craighouse but according to Google you can Streetview your way from Feolin to Inverlussa. Below an image taken from Streetview looking north from the distillery. Enjoy!</p>
<div id="attachment_420" class="wp-caption alignnone" style="width: 523px"><img src="http://www.jurainfo.com/blog/wp-content/uploads/2010/03/jura-streetview.jpg" alt="Isle of Jura on Google Streetview" title="Jura Scotland on Streetview" width="513" height="321" class="size-full wp-image-420" /><p class="wp-caption-text">Isle of Jura on Google Streetview</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jurainfo.com/blog/news/isle-of-jura-on-google-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Jura Winter Scenes</title>
		<link>http://www.jurainfo.com/blog/pictures/isle-of-jura-winter-scenes/</link>
		<comments>http://www.jurainfo.com/blog/pictures/isle-of-jura-winter-scenes/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:42:58 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[craighouse]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[paps]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=407</guid>
		<description><![CDATA[The winter in this part of Scotland has been unusually cold with many days of snow and frosty nights. The gales that usually batter the island in the winter took a detour and what was left were a lot of sunny and crisp winter days. The Paps of Jura have been covered in snow for [...]]]></description>
			<content:encoded><![CDATA[<p>The winter in this part of Scotland has been unusually cold with many days of snow and frosty nights. The gales that usually batter the island in the winter took a detour and what was left were a lot of sunny and crisp winter days. The Paps of Jura have been covered in snow for most of the winter and this situation hasn&#8217;t changed so far. A friend visited the island on one of the darkest days of the year, 28 December 2009, and sent me a couple of images from the snow covered Paps and from other places on Jura. A lovely set of images which give you an idea how the island looks in the winter. Enjoy!</p>
<div id="attachment_408" class="wp-caption alignnone" style="width: 523px"><img src="http://www.jurainfo.com/blog/wp-content/uploads/2010/02/ardfernal-paupers-houses.jpg" alt="The former Paupers Houses at Ardfernal and Paps of Jura" title="ardfernal-paupers-houses" width="513" height="276" class="size-full wp-image-408" /><p class="wp-caption-text">The former Paupers Houses at Ardfernal and Paps of Jura</p></div>
<div id="attachment_410" class="wp-caption alignnone" style="width: 523px"><img src="http://www.jurainfo.com/blog/wp-content/uploads/2010/02/inverlussa-bridge.jpg" alt="Inverlussa Bridge in Winter" title="inverlussa-bridge" width="513" height="385" class="size-full wp-image-410" /><p class="wp-caption-text">Inverlussa Bridge in Winter</p></div>
<div id="attachment_411" class="wp-caption alignnone" style="width: 523px"><img src="http://www.jurainfo.com/blog/wp-content/uploads/2010/02/paps-of-jura.jpg" alt="The White Paps contrasting with the brown mountains" title="paps-of-jura" width="513" height="261" class="size-full wp-image-411" /><p class="wp-caption-text">The White Paps contrasting with the brown mountains</p></div>
<div id="attachment_412" class="wp-caption alignnone" style="width: 523px"><img src="http://www.jurainfo.com/blog/wp-content/uploads/2010/02/paps-of-jura-snow-close.jpg" alt="Tele Shot from the Paps of Jura" title="paps-of-jura-snow-close" width="513" height="385" class="size-full wp-image-412" /><p class="wp-caption-text">Tele Shot from the Paps of Jura</p></div>
<div id="attachment_413" class="wp-caption alignnone" style="width: 523px"><img src="http://www.jurainfo.com/blog/wp-content/uploads/2010/02/the-manse-craighouse.jpg" alt="The Manse Craighouse Jura" title="the-manse-craighouse" width="513" height="377" class="size-full wp-image-413" /><p class="wp-caption-text">The Manse Craighouse Jura</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jurainfo.com/blog/pictures/isle-of-jura-winter-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jura Passenger Ferry Wins ForArgyll Award</title>
		<link>http://www.jurainfo.com/blog/transport/jura-passenger-ferry-wins-forargyll-award/</link>
		<comments>http://www.jurainfo.com/blog/transport/jura-passenger-ferry-wins-forargyll-award/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:35:05 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=401</guid>
		<description><![CDATA[Great news for Jura. ForArgyll just published their results and the Jura Passenger Ferry won an award in the category best tourism initiative. Let&#8217;s hope that this award will give the passenger ferry enough publicity to draw a lot more passengers than they did last year. The financial situation of the passenger ferry is not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jurainfo.com/blog/wp-content/uploads/2010/01/jura-passenger-ferry1.jpg" alt="jura passenger ferry" title="jura passenger ferry" width="310" height="210" align="right" />Great news for Jura. ForArgyll just published their results and the <a href="http://www.jurapassengerferry.com/" target="_blank">Jura Passenger Ferry</a> won an award in the category best tourism initiative. Let&#8217;s hope that this award will give the passenger ferry enough publicity to draw a lot more passengers than they did last year. The financial situation of the passenger ferry is not good to say the least so every bit of help is important to finish the three year trial period successfully and to hopefully continue this important project in the future. </p>
<p>Here are this years winners:<br />
Best Achievement for Argyll: Eilidh Steel, with fellow musician Joy Dunlop a close second.<br />
Best Tourism Initiative: Jura Passenger Ferry, with Fiddle Folk / Lochgoilhead Fiddle Workshop a close second.<br />
Best Environmental Initiative: Islay Energy Trust &#8211; way out in front from a early stage, with Seil Community Garden Project in second.<br />
Best Community Initiative: Lochgoilhead Fiddle Workshop, with the Finlaggan Centre development on Islay a close second.<br />
Best Homecoming Event, Joint winners: The Columba Ceilidh Trail and the Islay Festival in a thrilling last hours dead heat and with Inveraray’s Spirit of the West Festival in second.<br />
Best Major Event: Royal National Mod, a standout winner with the Mull of Kintyre Half Marathon and 10k Run in second.<br />
Best Community Event: Mull of Kintyre Half Marathom and 10k Run, with the Meur Chruachain pre-Mod Ceilidh a close second.<br />
Best Arts Programme: Fiddle Folk / Lochgoilhead Workshop, a runaway winner with the Meur Chruachain Summer &#038; Winter Ceilidhs in second.<br />
Best Activity Website: Islay Wilderness Guide, ahead of Islay Shipping Blog in close pursuit.<br />
Best Wildlife Website: Mull Eagle Watch, a long way ahead, with Islay Birds a good second.<br />
Best Community Website: The Carradale Goat, with a very close dead heat for second between Arrochar and Tarbet and the Kintyre Forum.<br />
Best Local Newspaper: The Oban Times, a flyaway winner with the Ileach a good second.</p>
<p>Check out the ForArgyll website for the <a href="http://forargyll.com/2010/01/results-for-argyll-awards-2009/" target="_blank">full overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurainfo.com/blog/transport/jura-passenger-ferry-wins-forargyll-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Jura Ferry Now</title>
		<link>http://www.jurainfo.com/blog/transport/support-the-jura-ferry-now/</link>
		<comments>http://www.jurainfo.com/blog/transport/support-the-jura-ferry-now/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 10:01:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=396</guid>
		<description><![CDATA[When the nominations started for this years ForArgyll awards I was one of the first to nominate the Jura Passenger Ferry. Not that a reward will solve their financial problems but getting enough publicity and showing that the ferry exists, and is there for everyone to use, is perhaps the greatest award they can get. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jurainfo.com/blog/wp-content/uploads/2009/12/jura-ferry-website-thumb.jpg" alt="jura-ferry-website" title="jura-ferry-website" width="300" height="249" align="right" />When the nominations started for this years ForArgyll awards I was one of the first to nominate the <a href="http://www.jurapassengerferry.com/" title="Jura Passenger Ferry">Jura Passenger Ferry</a>. Not that a reward will solve their financial problems but getting enough publicity and showing that the ferry exists, and is there for everyone to use, is perhaps the greatest award they can get. The nomination phase started about a week ago and much to my surprise and pleasure the Jura Passenger Ferry ended up being a finalist in the category best tourism initiative. The Jura Passenger Ferry has to compete with the Lochgoilhead Fiddle Workshop, Mull Eagle Watch and the Walking Theatre Company. </p>
<p>What can you do to support the Jura Passenger Ferry? Visit the ForArgyll website and go to the page <a href="http://forargyll.com/forargyll-votes-2009/">forargyll.com/forargyll-votes-2009/</a>. Here you can submit one vote per category. The Jura Passenger Ferry is the only Jura related website. Another Jura related candidate is the Ileach, Islay and Jura Newspaper, and there are several participants from Islay. Enough for everyone I should say so please go to the <a href="http://forargyll.com" target="_blank">ForArgyll</a> website and vote. Thanks very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurainfo.com/blog/transport/support-the-jura-ferry-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Cuts in Bus Routes</title>
		<link>http://www.jurainfo.com/blog/news/possible-cuts-in-bus-routes/</link>
		<comments>http://www.jurainfo.com/blog/news/possible-cuts-in-bus-routes/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:37:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[centerblock]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=392</guid>
		<description><![CDATA[I picked up a story on the Oban Times website with unpleasant news for people on Islay and Jura, that is for people who use the regular bus services. According to the article several bus routes could be subject to cancellation due to budget cuts. Two possible routes are the Sunday bus service on Islay [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jurainfo.com/blog/wp-content/uploads/2009/12/jura-bus.jpg" alt="Jura Bus" title="Jura Bus" width="300" height="226" align="right" />I picked up a story on the Oban Times website with unpleasant news for people on Islay and Jura, that is for people who use the regular bus services. According to the article several bus routes could be subject to cancellation due to budget cuts. Two possible routes are the Sunday bus service on Islay and the Thursday evening bus service from Jura to Islay. A <a href="http://www.obantimes.co.uk/news/fullstory.php/aid/9286" target="_blank">quote</a> from the article:</p>
<p>Islay’s summer Sunday bus service, a late evening bus from Campbeltown to Southend and the Thursday night Jura to Islay service could be among the first to suffer. Lack of funds meant a successful Sunday bus service around Islay could only run from May to September this year, though 1,700 people used it.<br />
Mr Blades said: ‘Given the subsidy level, this service is vulnerable and it means it may not be possible to have it in 2010.’ A 12-seater bus runs from Jura to Islay and back each Thursday evening, allowing a late night shopping trip or a visit to the swimming pool for islanders. Though it is nearly full each time, ferry costs increased the subsidy needed and ‘serious consideration’ would be given to its future, said Mr Blades. He added the council aimed for a subsidy of £3.50 or less per passenger and routes costing much more would need to be examined. Councillor Donald Kelly urged full consultation with communities to look at boosting services, before any cuts were considered. The council is reviewing all public transport provision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurainfo.com/blog/news/possible-cuts-in-bus-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jura Genealogy &#8211; Trace your Jura Ancestors</title>
		<link>http://www.jurainfo.com/blog/genealogy/jura-genealogy-trace-your-jura-ancestors/</link>
		<comments>http://www.jurainfo.com/blog/genealogy/jura-genealogy-trace-your-jura-ancestors/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:53:29 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[clearances]]></category>
		<category><![CDATA[crofts]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=385</guid>
		<description><![CDATA[Between the late eighteenth and mid-nineteenth centuries many crofters in the Scottish Highlands were forced to continue crofting on inferior lands and many of them chose to emigrate, often to countries such as the US and Canada. For some reason, not known to me, many people that migrated from Jura ended up in North Carolina. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jurainfo.com/blog/wp-content/uploads/2009/11/jura-graveyard.jpg" alt="jura-graveyard" title="jura-graveyard" width="350" height="292" align="right" />Between the late eighteenth and mid-nineteenth centuries many crofters in the Scottish Highlands were forced to continue crofting on inferior lands and many of them chose to emigrate, often to countries such as the US and Canada. For some reason, not known to me, many people that migrated from Jura ended up in North Carolina. This forced movement of people is known as &#8220;The Clearances&#8221; because the land they lived and farmed on was needed by the estate owners for sheep, a real money maker in those days, and deer, for sports. This was a time of huge depopulation in the Scottish higlands and islands, also on the Isle of Jura. The situation on Jura regarding these clearances were very different from the mainland and the following paragraph from the book &#8216;Island of Deer&#8217; written by Peter Youngsten shows what happened on Jura: <span id="more-385"></span></p>
<blockquote><p>We studied the population if Jura during the second half of the nineteenth century through the records provided by the national censuses and watched it drop from 1158 to 614 during the fifty years from 1841 to 1891. We know tha tmany families left the island, both to emigrate and to settle on the mainland. Much of the period during which this exodus took place is give the term &#8216;The Clearances&#8217;, in the Highlands and Islands at large. We must now see whether this description applies to Jura. Was Jura &#8216;cleared&#8217; of people to make way for sheep and deer, and to allow the landowners to gain bigger incomes than those supplied by the rents of the settled tenants? Miss Campbell insisted to the Commission that nothing of the kind ever took place on the island. &#8216;Not one single family was ever evicted from their dwelling&#8217; she said, &#8216;and those who left did so voluntarily, because they preferred to go.&#8217;</p>
<p>There are other stories from these times that say that there was some sort of clearance which is about the Cnocbreac eviction in the 1840s. Initially there were five families living there and later only one family was left. The others were relocated elsewhere on the island, in better housing than before, and under the same laird. This doesn&#8217;t sound like a clearance in the true sense of the word.</p>
</blockquote>
<p>Many people who&#8217;s ancestors came from Jura, and who are now living far away from their ancestors homeland, have an interest in finding out where their ancestors lived, worked and who they were. Because of the mass migration many records have gone lost but there are still several sources where information can be obtained. If you are searching for your ancestors from Jura the following information, links and resources could be of any help. Providing you have done some basic research and have knowledge of your family tree, it is possible to access a complete range of Parish, Census and Statutory Registers in several places in Scotland to continue your investigation.</p>
<p>ScotlandsPeople is a partnership between the General Register Office for Scotland, the National Archives of Scotland, The Court of the Lord Lyon and brightsolid (formerly Scotland Online). ScotlandsPeople is the official online source of parish register, civil registration, census and wills &#038; testaments records for Scotland. They are holding over 50 million records, making the ScotlandsPeople database one of the worlds largest resources of genealogical information and one of the largest single information resources on the Web. The website address is <a href="http://www.scotlandspeople.gov.uk/" target="_blank">www.scotlandspeople.gov.uk</a></p>
<p>Jackie Davenport from the Argyll and Bute Council is the Council Archives and Administration Manager. She has a special Archives email address for Genealogy related questions. Your enquiries can be sent to <a href="mailto:archives@argyll-bute.gov.uk">archives@argyll-bute.gov.uk</a></p>
<p>Another interesting Jura Genealogy resource is provided by the members from the <a href="http://lists.rootsweb.ancestry.com/index/intl/SCT/SCT-JURA.html" target="_blank"">Jura e-mail list</a>. By &#8220;subscribing&#8221; to this mailing list, you will become part of a loop of people who are researching their ancestors from the Isle of Jura, Scotland, and the related lines of their study. To SUBSCRIBE, send an e-mail to: <a href="http://mailto:SCT-JURA-L-request@rootsweb.com">SCT-JURA-L-request@rootsweb.com</a> with the word subscribe as your message. you will receive a welcome message with instructions for sending messages to the list.</p>
<p>Below is an interesting collection of links to various resources that might be of help. The links are provided by Gavin, a regular visitor of this blog.</p>
<p><b>General information:</b><br />
<a href="http://www.theargyllcolonyplus.org/Publications/tabid/162/Default.aspx" target="_blank">www.theargyllcolonyplus.org</a><br />
<a href="http://www.mlp1.co.uk/sites/jura/history/hb01.html" target="_blank">A history of Jura emigration</a><br />
<a href="http://homepages.rootsweb.ancestry.com/~steve/islay/nc/nc_scots.htm" target="_blank">Argyll Colony Plus</a><br />
<a href="http://www.theisleofjura.co.uk/index%20files/Geneaology.html" target="_blank">Gary McKay&#8217;s website</a></p>
</p>
<p><b>Some links to family trees/information:</b><br />
<a href="http://chuggett.homestead.com/CBUIEMCDOUGALD.html" target="_blank">Descendants of Alexander McDougald</a><br />
<a href="http://glindsay.homestead.com/Clanlindsay.html" target="_blank">Welcome To Clan Lindsay</a><br />
<a href="http://www.bbtutor.com/gentree1/history.htm" target="_blank">The Kenneth Black Family</a><br />
<a href="http://www.aesthetic-images.com/ebuie/article_jura.html" target="_blank">Journey to Jura by by Elizabeth Buie</a><br />
<a href="http://www.capefearclans.com/AlexofJura/AlexMcPhersonJura.html" target="_blank">Alexander McPherson of Jura</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurainfo.com/blog/genealogy/jura-genealogy-trace-your-jura-ancestors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The masterpiece that killed George Orwell</title>
		<link>http://www.jurainfo.com/blog/leftblock/the-masterpiece-that-killed-george-orwell/</link>
		<comments>http://www.jurainfo.com/blog/leftblock/the-masterpiece-that-killed-george-orwell/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:39:06 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[leftblock]]></category>
		<category><![CDATA[barnhill]]></category>
		<category><![CDATA[orwell]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=378</guid>
		<description><![CDATA[There is a very interesting article in the online Guardian, written by Robert McCrum, about George Orwell, the writer responsible for the novel 1984, which is written in the north of Jura at Barnhill. A quote from the intro text: &#8220;Here, Robert McCrum tells the compelling story of Orwell&#8217;s torturous stay on the island where [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jurainfo.com/blog/wp-content/uploads/2009/11/george-orwell.jpg" alt="george-orwell" title="george-orwell" width="300" height="236" align="right" />There is a <a href="http://www.guardian.co.uk/books/2009/may/10/1984-george-orwell" target="_blank">very interesting article</a> in the online Guardian, written by Robert McCrum, about George Orwell, the writer responsible for the novel 1984, which is written in the north of Jura at Barnhill. A quote from the intro text: &#8220;Here, Robert McCrum tells the compelling story of Orwell&#8217;s torturous stay on the island where the author, close to death and beset by creative demons, was engaged in a feverish race to finish the book.&#8221; The article describes some of the last moments of George Orwell and the difficulties he had to finish the book. If you think Orwell&#8217;s stay in Barnhill was a remote and romantic one you might as well stop reading. It was far from that as you can read in the article of which I have quoted some imteresting paragraphs: <span id="more-378"></span></p>
<blockquote><p>In May 1946 Orwell, still picking up the shattered pieces of his life after he became a widower, took the train for the long and arduous journey to Jura. He told his friend Arthur Koestler that it was &#8220;almost like stocking up ship for an arctic voyage&#8221;. It was a risky move; Orwell was not in good health. The winter of 1946-47 was one of the coldest of the century. Barnhill, overlooking the sea at the top of a potholed track, was not large, with four small bedrooms above a spacious kitchen. Life was simple, even primitive. There was no electricity. Orwell used Calor gas to cook and to heat water. Storm lanterns burned paraffin. In the evenings he also burned peat. He was still chain-smoking black shag tobacco in roll-up cigarettes: the fug in the house was cosy but not healthy. A battery radio was the only connection with the outside world. He was working at a feverish pace. Visitors to Barnhill recall the sound of his typewriter pounding away upstairs in his bedroom. Then, in November, tended by the faithful Avril, he collapsed with &#8220;inflammation of the lungs&#8221; and told Koestler that he was &#8220;very ill in bed&#8221;. Just before Christmas, in a letter to an Observer colleague, he broke the news he had always dreaded. Finally he had been diagnosed with TB.</p>
<p>By mid-November, too weak to walk, he retired to bed to tackle &#8220;the grisly job&#8221; of typing the book on his &#8220;decrepit typewriter&#8221; by himself. Sustained by endless roll-ups, pots of coffee, strong tea and the warmth of his paraffin heater, with gales buffeting Barnhill, night and day, he struggled on. By 30 November 1948 it was virtually done. Nineteen Eighty-Four was published on 8 June 1949 and was almost universally recognised as a masterpiece, even by Winston Churchill, who told his doctor that he had read it twice. Orwell&#8217;s health continued to decline. In October 1949, in his room at University College hospital, he married Sonia Brownell, with David Astor as best man. It was a fleeting moment of happiness; he lingered into the new year of 1950. In the small hours of 21 January he suffered a massive haemorrhage in hospital and died alone at the age of 46.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jurainfo.com/blog/leftblock/the-masterpiece-that-killed-george-orwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orwell Pilgrimage to Barnhill Jura</title>
		<link>http://www.jurainfo.com/blog/travel-reports/orwell-pilgrimage-to-barnhill-jura/</link>
		<comments>http://www.jurainfo.com/blog/travel-reports/orwell-pilgrimage-to-barnhill-jura/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:48:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Reports]]></category>
		<category><![CDATA[barnhill]]></category>
		<category><![CDATA[orwell]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=371</guid>
		<description><![CDATA[Jura is not only visited by people for the obvious reasons such as its overwhelming nature, the wildlife, or the fact that the island has three famous mountains called the Paps of Jura which are almost a destination in its own right. Jura is also known as the island where George Orwell lived from 1946-48 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jurainfo.com/blog/wp-content/uploads/2009/11/barnhill-geo.jpg" alt="Barnhill Jura" title="Barnhill Jura" width="300" height="181" align="right" />Jura is not only visited by people for the obvious reasons such as its overwhelming nature, the <a href="http://www.jurainfo.com/jura-wildlife.html" title="Jura Wildlife">wildlife</a>, or the fact that the island has three famous mountains called the <a href="http://www.jurainfo.com/paps_of_jura.html" title="Paps of Jura">Paps of Jura</a> which are almost a destination in its own right. <a href="http://www.jurainfo.com/" title="Isle of Jura">Jura</a> is also known as the island where <a href="http://en.wikipedia.org/wiki/George_Orwell" target="_blank">George Orwell</a> lived from 1946-48 while writing his novel 1984. In his book Orwell tried to &#8220;depict a totalitarian state, where the truth didn&#8217;t exist as such, but was merely what the &#8220;Big Brother&#8221; said it was. Freedom was only total obedience to the Party, and love an alien concept, unless it was love for the Party. The story is told from the point of view of Winston Smith, a functionary of the Ministry of Truth whose work involved the &#8220;correction&#8221; of all records each time the &#8220;Big Brother&#8221; decided that the truth had changed.&#8221; I have read the book and found it fascinating but scary at the same time and I think anyone should read it. This book gives the reader a completely different and controversial view of how a society can work, or should I say can&#8217;t!</p>
<p>The fact that Orwell wrote his book in Barnhill, situated in the north of Jura, is a reason for some to undertake a pilgrimage to the Isle of Jura and follow into the footsteps of this famous writer. Barnhill still is a very remote place, cars are not allowed and to get there you have to leave your vehicle four miles before Barnhill on the side of the road, or better track. From there it&#8217;s a beautiful walk into solitude and remoteness, following the same track George Orwell had followed in 1945 for the first time. </p>
<p>On the website orwell today you can find a <a href="http://www.orwelltoday.com/jurajourney.shtml" target="_blank">travel report</a> of a couple who made a pilgrimage to Barnhill in August 2004. It&#8217;s interesting to read that almost nothing has changed in the last six miles or so and only little has changed in the journey from Kintyre to Jura. I&#8217;d like to quote a paragraph from the travel report:</p>
<p><img src="http://www.jurainfo.com/blog/wp-content/uploads/2009/11/end-of-raod-jura.jpg" alt="Jura End of the Road" title="Jura End of the Road" width="300" height="201" align="right" />We walked to the car &#8211; put our boots in the &#8216;boot&#8217; &#8211; and then began the drive up the island to where the road ends and the walk to Barnhill begins. Two miles after driving past the manor house at Ardlussa &#8211; and opening and closing two gates to keep the cows contained &#8211; we came to the end of the road for cars and parked in the space available there. Just beyond the point where the trail to Barnhill begins a solitary white horse was watching us. I went up to try and pat him but he walked away before I reached him. He didn&#8217;t seem to want his picture taken.</p>
<p>My feelings as we began the walk to Barnhill are hard to explain. I kept thinking of the words written on a biscuit tin I&#8217;d used for years, &#8220;The road to a friend&#8217;s house is never long&#8221;. I felt that I was truly going to visit a friend, a friend who I very much wanted to see. We weren&#8217;t in any hurry and stopped a few times to take photos. The weather was absolutely perfect with glorious sunshine but not too hot. My husband walked ahead of me most of the way but sometimes we&#8217;d walk side by side and talk about Orwell. After walking for an hour and a half or so we made a bet to see who would be the first to spot Barnhill. Not long after that we came to the crest of a hill and there it was! It appeared all of a sudden and all at once!</p>
<p><small>Barnhill image by <a title="View profile" href="http://www.geograph.org.uk/profile/28824" target="_blank">Alan Gerrard</a> licensed for reuse <a href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank">Creative Commons Licence</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurainfo.com/blog/travel-reports/orwell-pilgrimage-to-barnhill-jura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jura Paupers Houses</title>
		<link>http://www.jurainfo.com/blog/pictures/jura-paupers-houses/</link>
		<comments>http://www.jurainfo.com/blog/pictures/jura-paupers-houses/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:58:26 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[centerblock]]></category>
		<category><![CDATA[Ardfernal]]></category>
		<category><![CDATA[Paupers]]></category>

		<guid isPermaLink="false">http://www.jurainfo.com/blog/?p=366</guid>
		<description><![CDATA[A while back Gavin pointed out a beautiful collection of old Jura images and when I revisited the site I had a closer look at images from Knockrome and Ardfernal. One of the images that raised my interest was a very old one of the Paupers&#8217; Houses dating back 1901. Let me first show you [...]]]></description>
